Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Queen
Description
This brand new ground floor beach studio is perfect for a couple or small family. Located just 10 seconds from the ocean but full ocean view from kitchen and dining table. Full kitchen along with dining for 4, living room with 1 full Euro Lounger couch reclines into a bed, nice sized master bedroom with queen bed, closet, etc. The charming studio has A/C and wall heater
714 York Ct. is the address - in the best location on the beach - 2 minutes walking to the best restaurants, coffee, shopping, rentals, bars, attractions and especially Mexican food!
Come with a parking spot on site, fast WIFI, adjustable 2 LCD TV and an amazing Mission Beach Ocean View!!!
714 York Ct. is the address - in the best location on the beach - 2 minutes walking to the best restaurants, coffee, shopping, rentals, bars, attractions and especially Mexican food!
Come with a parking spot on site, fast WIFI, adjustable 2 LCD TV and an amazing Mission Beach Ocean View!!!
Amenities
Surf Stars Vacation Rental Amenities
Studio
Full kitchen with dining for 4
Outdoor dining with table & seating for 4
Air conditioning
Queen bedroom with closet & ceiling fan
Two LED WIFI TVs
Living room with Euro Lounger (converts to full bed)
Ceiling fans throughout
Access to shared garage & large-capacity gas washer/dryer
Large outdoor assigned parking spot
Studio
Full kitchen with dining for 4
Outdoor dining with table & seating for 4
Air conditioning
Queen bedroom with closet & ceiling fan
Two LED WIFI TVs
Living room with Euro Lounger (converts to full bed)
Ceiling fans throughout
Access to shared garage & large-capacity gas washer/dryer
Large outdoor assigned parking spot
Map
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Check in at 4pm - check is at 10am
Address is 714 York Ct.San Diego CA 92109
Address is 714 York Ct.San Diego CA 92109