Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
2 Bunk Beds
Bedroom 3
2 Queens
Description
The perfect panoramic ocean view from a spacious, fully remodeled ocean front home in South Mission Beach.
Check this out: https://tours.previewfirst.com/ml/90380
Whether it is relaxing to the sound of rolling waves and watching the sunset into the Pacific or pursuing the active beach lifestyle of volleyball, surfing, and biking on the boardwalk, this home will not disappoint.
The balcony is the ideal spot for people watching while grilling lunch and relaxing with cold drinks. New flooring and an updated kitchen definitely upgrades the pleasure and comfort of staying in the home. Excellent for large families looking to build cherished beach vacation memories.
Sleeps 8 in beds, with a maximum of 8. Has a two car garage.
Check this out: https://tours.previewfirst.com/ml/90380
Whether it is relaxing to the sound of rolling waves and watching the sunset into the Pacific or pursuing the active beach lifestyle of volleyball, surfing, and biking on the boardwalk, this home will not disappoint.
The balcony is the ideal spot for people watching while grilling lunch and relaxing with cold drinks. New flooring and an updated kitchen definitely upgrades the pleasure and comfort of staying in the home. Excellent for large families looking to build cherished beach vacation memories.
Sleeps 8 in beds, with a maximum of 8. Has a two car garage.
Amenities
Washer / Dryer
Several large Flat Screen TV
Netflix, Amazon, Wifi & lots of Channels
Large Soaking Tub
2 Car Enclosed Garage
Dishwasher
Outdoor BBQ
Balcony
Beach Deck
Several large Flat Screen TV
Netflix, Amazon, Wifi & lots of Channels
Large Soaking Tub
2 Car Enclosed Garage
Dishwasher
Outdoor BBQ
Balcony
Beach Deck
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Fun in the Sun Penthouse is your home away from home! Great location in South Mission Beach. You will love watching the volleyball players right in front of you. San Diego Beach King has been serving it's guests with 5 Star Service for more than 20 years. We own most of the properties on this site and work hard to be On Vacation with YOU!
Newly remodeled and improved. The property is a winner! Check in after 4 pm and check out is before 10am.
Newly remodeled and improved. The property is a winner! Check in after 4 pm and check out is before 10am.